top of page

Place | First Name | Last Name | Division | Score 1 | Standing 1 | Score 2 | Standing 2 | Score 3 | Standing 3 | Score 4 | Standing 4 | Score 5 | Standing 5 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren | Ollila | Women's Intermediate/Masters | 571 | 3 | 750 | 1 | 528 | 1 | 167 | 1 | 223 | 1 | 7 |
2 | Becky | Wagner | Women's Intermediate/Masters | 472 | 1 | 800 | 3 | 711 | 2 | 118 | 3 | 254 | 2 | 11 |
3 | Karla | Herdzik | Women's Intermediate/Masters | 522 | 2 | 822 | 2 | 1103 | 6 | 127 | 2 | 436 | 7 | 19 |
4 | Jennifer | Gallagher | Women's Intermediate/Masters | 1021 | 5 | 1194 | 6 | 810 | 4 | 70 | 5 | 347 | 4 | 24 |
5 | Amy | Duane | Women's Intermediate/Masters | 1127 | 6 | 886 | 5 | 871 | 5 | 47 | 6 | 417 | 5 | 27 |
UNDERSTANDING THE LEADERBOARD
1. Watch each athletes workout video by clicking on their score.
2. Workout standing = number of points athlete receives.
3. Total number is calculated by adding together all workout points.
4. Lower total points = higher placement
bottom of page

